<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Added Value - Source</title>
	<atom:link href="http://www.added-value.com/source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.added-value.com/source</link>
	<description>Essential Marketing Inspiration</description>
	<lastBuildDate>Wed, 16 May 2012 18:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Speaking Event: Hispanic Retail 360 Summit</title>
		<link>http://www.added-value.com/source/2012/05/speaking-event-hispanic-retail-360-summit/</link>
		<comments>http://www.added-value.com/source/2012/05/speaking-event-hispanic-retail-360-summit/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:45:23 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Hispanic Markets]]></category>
		<category><![CDATA[Added Value Cheskin]]></category>
		<category><![CDATA[Hispanic]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=7077</guid>
		<description><![CDATA[Miguel Gomez Winebrenner, Vice President at Added Value Cheskin, is scheduled to speak at the Hispanic Retail 360 Summit on Thursday, August 16, 2012. Latino marketing is a growing concern for United States food and business retailers. At the Hispanic Retail 360 Summit, retail marketing strategies for the U.S. Latino  consumer market will be discussed by top retailers, suppliers [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/05/speaking-event-hispanic-retail-360-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.added-value.com/source/wp-content/uploads/2012/05/Hispanicretail_jpg3-300x250-150x150.gif" length="9387" type="image/jpg" />	</item>
		<item>
		<title>Press Release: Added Value Cheskin launches insight and innovation platform for Hispanic research</title>
		<link>http://www.added-value.com/source/2012/05/press-release-added-value-cheskin-launches-insight-and-innovation-platform-for-hispanic-research/</link>
		<comments>http://www.added-value.com/source/2012/05/press-release-added-value-cheskin-launches-insight-and-innovation-platform-for-hispanic-research/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:53:18 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[Hispanic Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Added Value Cheskin]]></category>
		<category><![CDATA[Hispanic]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=7030</guid>
		<description><![CDATA[Added Value Cheskin has announced that its online insight and innovation platform AV-id ™ is fully operational for use in the U.S. Hispanic market. According to Miguel Gomez Winebrenner, who co-leads the Hispanic Practice, this launch is a “direct response to the growing demands for a cost-effective platform that provides deep and ongoing qualitative insights.”  [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/05/press-release-added-value-cheskin-launches-insight-and-innovation-platform-for-hispanic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.added-value.com/source/wp-content/uploads/2012/05/AV_CHESKIN_RGB-e1336685946688.jpg" length="18489" type="image/jpg" />	</item>
		<item>
		<title>Reconciling the Pros and Cons of Hispanic Online Research</title>
		<link>http://www.added-value.com/source/2012/05/reconciling-the-pros-and-cons-of-hispanic-online-research/</link>
		<comments>http://www.added-value.com/source/2012/05/reconciling-the-pros-and-cons-of-hispanic-online-research/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:18:01 +0000</pubDate>
		<dc:creator>Miguel Gomez Winebrenner</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hispanic Markets]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intercultural]]></category>
		<category><![CDATA[Methods & Techniques]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[acculturation]]></category>
		<category><![CDATA[Added Value]]></category>
		<category><![CDATA[Added Value Cheskin]]></category>
		<category><![CDATA[av-id]]></category>
		<category><![CDATA[bicultural]]></category>
		<category><![CDATA[Biculturalism]]></category>
		<category><![CDATA[Digital Ideation]]></category>
		<category><![CDATA[Hispanic Online Research]]></category>
		<category><![CDATA[Miguel Gomez Winebrenner]]></category>
		<category><![CDATA[Online research]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=6989</guid>
		<description><![CDATA[The proliferation of Hispanic online panels has ignited a debate around the efficacy of online research among Hispanics.  In Q1 2012 Added Value Cheskin launched an investigation into this matter using several of the hundreds of Hispanic studies we have conducted in the past few years. All interviews collected were from a random selection of [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/05/reconciling-the-pros-and-cons-of-hispanic-online-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.added-value.com/source/wp-content/uploads/2012/05/Reconciling-the-Pros-and-Cons-of-Hispanic-Online-Research-Read-Only-Compatibi_2012-05-08_16-43-39-150x150.jpg" length="5986" type="image/jpg" />	</item>
		<item>
		<title>Innovation Inspiration : Innovation from the Developing World</title>
		<link>http://www.added-value.com/source/2012/05/innovation-inspiration-innovation-from-the-developing-world/</link>
		<comments>http://www.added-value.com/source/2012/05/innovation-inspiration-innovation-from-the-developing-world/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:18:52 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Added Value Cheskin]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[frugal innovation]]></category>
		<category><![CDATA[innovation inspiration]]></category>
		<category><![CDATA[Jonathan Hall]]></category>
		<category><![CDATA[managing director]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=6963</guid>
		<description><![CDATA[Can developed-world corporations rely on remaining at the forefront of innovation, or is there evidence that they’re losing ground? Do developed economies offer structural advantages when it comes to the generation and development of new ideas? Why are you going to hear a lot more about Frugal Innovation? Read on… The future is Frugal Remember [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/05/innovation-inspiration-innovation-from-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.added-value.com/source/wp-content/uploads/2012/05/developing-150x150.jpg" length="6612" type="image/jpg" />	</item>
		<item>
		<title>No Facebook. No Twitter. What’s the alternative?</title>
		<link>http://www.added-value.com/source/2012/05/no-facebook-no-twitter-whats-the-alternative/</link>
		<comments>http://www.added-value.com/source/2012/05/no-facebook-no-twitter-whats-the-alternative/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:02:43 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[China Markets]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Cultural Insight]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Added Value]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tina Hu]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=6939</guid>
		<description><![CDATA[CIC was the first company specializing in social media research in China and is now part of the Kantar Media group, ‘Tina Hu’ a Senior Director from CIC came to visit Added Value UK to educate and explain the impact of social media in China, how it differs from Western social media and how brands [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/05/no-facebook-no-twitter-whats-the-alternative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.added-value.com/source/wp-content/uploads/2012/05/Tina-Hu-150x150.jpg" length="5590" type="image/jpg" />	</item>
		<item>
		<title>An Evolving Bollywood Ensures Relevance for Brands in India</title>
		<link>http://www.added-value.com/source/2012/05/an-evolving-bollywood-ensures-relevance-for-brands-in-india/</link>
		<comments>http://www.added-value.com/source/2012/05/an-evolving-bollywood-ensures-relevance-for-brands-in-india/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:37:40 +0000</pubDate>
		<dc:creator>Jerry Clode</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Cultural Insight]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Added Value]]></category>
		<category><![CDATA[Aisha]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Brand endoresement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Jerry Clode]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=6845</guid>
		<description><![CDATA[Bollywood, India&#8217;s film industry, always aims to please. That desire makes film a powerful part of the nation&#8217;s psyche and an unparalleled medium for brand promotion. There are rumors that Sanjay Dutt, Bollywood&#8217;s equivalent of Bruce Willis, wants to buy the rights to &#8220;Ghostbusters&#8221; and plans to cast himself as Dr. Peter Venkman, the part [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/05/an-evolving-bollywood-ensures-relevance-for-brands-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.added-value.com/source/wp-content/uploads/2012/04/JerryClode-150x150.jpg" length="6486" type="image/jpg" />	</item>
		<item>
		<title>From Celebrity Endorsement to True Ambassadorship in India</title>
		<link>http://www.added-value.com/source/2012/04/from-celebrity-endorsement-to-true-ambassadorship-in-india/</link>
		<comments>http://www.added-value.com/source/2012/04/from-celebrity-endorsement-to-true-ambassadorship-in-india/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:07:02 +0000</pubDate>
		<dc:creator>Jerry Clode</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Cultural Insight]]></category>
		<category><![CDATA[ambassadorship]]></category>
		<category><![CDATA[brand ambassadors]]></category>
		<category><![CDATA[brand endorsements]]></category>
		<category><![CDATA[Campaign Asia]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Endorsement]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Jerry Clode]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=6838</guid>
		<description><![CDATA[Jerry Clode, associate director of cultural insight for Added Value, looks at the migration of brands from &#8216;one size fits all&#8217; endorsements to a more meaningful engagement with celebrities in India.  Written originally for Campaign Asia The heroes of Bollywood and cricket have typically dominated celebrity endorsement of brands in India. Signing up a leading [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/04/from-celebrity-endorsement-to-true-ambassadorship-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.added-value.com/source/wp-content/uploads/2012/04/Jerry_endorsements1-150x150.jpg" length="7464" type="image/jpg" />	</item>
		<item>
		<title>Conditions Are Perfect For Bilingual Education &#8211; So Why Is It In Decline?</title>
		<link>http://www.added-value.com/source/2012/04/conditions-are-perfect-for-bilingual-education-so-why-is-it-in-decline/</link>
		<comments>http://www.added-value.com/source/2012/04/conditions-are-perfect-for-bilingual-education-so-why-is-it-in-decline/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:56:52 +0000</pubDate>
		<dc:creator>Stephen Palacios</dc:creator>
				<category><![CDATA[Intercultural]]></category>
		<category><![CDATA[Added Value Cheskin]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[bilingual enducation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Huffington Post Latino Voices]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Spanish language]]></category>
		<category><![CDATA[Stephen Palacios]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=6863</guid>
		<description><![CDATA[Developments in social science, global trends and demographics all reinforce the significant benefits of bilingual education.  Despite that, American schools show a steady decline in language programs. How can this be? First, let&#8217;s look at the conditions for bilingualism.  There have always been benefits to being able to speak more than one language; recent studies [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/04/conditions-are-perfect-for-bilingual-education-so-why-is-it-in-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers&#8217; Toolbox: The Power Of The Road Trip In China And India</title>
		<link>http://www.added-value.com/source/2012/04/marketers-toolbox-the-power-of-the-road-trip-in-china-and-india/</link>
		<comments>http://www.added-value.com/source/2012/04/marketers-toolbox-the-power-of-the-road-trip-in-china-and-india/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:56:03 +0000</pubDate>
		<dc:creator>Jerry Clode</dc:creator>
				<category><![CDATA[China Markets]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Cultural Insight]]></category>
		<category><![CDATA[China campaigns]]></category>
		<category><![CDATA[Eddie Peng]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[India campaigns]]></category>
		<category><![CDATA[Kwai Lun-Mei]]></category>
		<category><![CDATA[mobile marketing in China]]></category>
		<category><![CDATA[Oracle Added Value]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[Wrigley's Extra]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=6842</guid>
		<description><![CDATA[Citing recent examples where storylines built around road trips proved successful, Jerry Clode, associate director of cultural insight for Added Value, explains how brands can exploit the emotional impact such stories can generate—particularly in China.  Written originally for Campaign Asia. The adventure and romance of road trips is increasingly capturing consumers in China and India. [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/04/marketers-toolbox-the-power-of-the-road-trip-in-china-and-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.added-value.com/source/wp-content/uploads/2012/04/wrigley-150x150.jpg" length="7102" type="image/jpg" />	</item>
		<item>
		<title>The Key to Brand Consistency: Are You Barking When You Should Quack?</title>
		<link>http://www.added-value.com/source/2012/04/the-key-to-consistency-are-you-barking-when-you-should-quack/</link>
		<comments>http://www.added-value.com/source/2012/04/the-key-to-consistency-are-you-barking-when-you-should-quack/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:09:52 +0000</pubDate>
		<dc:creator>Bryony Ranford</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Added Value]]></category>
		<category><![CDATA[brand archetypes]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand character]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[Brand Positioning Strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Bryony Ranford]]></category>
		<category><![CDATA[multiple channels]]></category>
		<category><![CDATA[Paul McGowan]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=6013</guid>
		<description><![CDATA[Spontaneity is exciting, but when it comes to building relationships, it’s consistency that counts.  And no more so than with brands.  Maintaining consistency without sacrificing excitment is one of the toughest challenges for brand owners.  And it’s where many brands falter. Consistency builds recognition, familiarity and ultimately trust.  And as with personal relationships, when brands [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/04/the-key-to-consistency-are-you-barking-when-you-should-quack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.added-value.com/source/wp-content/uploads/2012/04/duck-costume-150x150.jpg" length="8906" type="image/jpg" />	</item>
	</channel>
</rss>

