<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Added Value - Source</title>
	<atom:link href="http://www.added-value.com/source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.added-value.com/source</link>
	<description>Essential Marketing Inspiration</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enter the Dragon</title>
		<link>http://www.added-value.com/source/2012/02/enter-the-dragon/</link>
		<comments>http://www.added-value.com/source/2012/02/enter-the-dragon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:30:21 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Cultural Insight]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Multiculturalism]]></category>
		<category><![CDATA[Added Value]]></category>
		<category><![CDATA[aigo]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Jerry Clode]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=5120</guid>
		<description><![CDATA[Growing without a stink As the economic might of China grows, so too does the ambition of Chinese brands to expand internationally.   In fact, several Chinese brands have already started to gain traction in the West. Successful examples include Haier, a white goods manufacturer, and Lenova and Huawei, who offer computer and communication solutions. [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/02/enter-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brews who?</title>
		<link>http://www.added-value.com/source/2012/01/brews-who/</link>
		<comments>http://www.added-value.com/source/2012/01/brews-who/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:24:36 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Added Value]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Tom Wells]]></category>
		<category><![CDATA[Tuborg]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=5098</guid>
		<description><![CDATA[You are what you drink. As a way of understanding the culture of a country, the role that beer plays within it is not a bad place to start. Beer is unrivalled in the variety of needs it meets for drinkers;  the individual, the social, the wind up, the wind down. To be locally relevant [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/01/brews-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Inspiration : Looking into the future</title>
		<link>http://www.added-value.com/source/2012/01/innovation-inspiration-looking-into-the-future/</link>
		<comments>http://www.added-value.com/source/2012/01/innovation-inspiration-looking-into-the-future/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:42:45 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Added Value]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Cheskin Added Value]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovation inspiration newsletter]]></category>
		<category><![CDATA[Jonathan Hall]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=5048</guid>
		<description><![CDATA[As we enter 2012, an uncertain economic outlook dominates the business environment.  We take a look at what the experts are suggesting the future might hold in the short and medium term. The future of marketing In their Global CMO Study, IBM asked 1734 CMO’s in 64 countries and 19 industries about their responses to [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/01/innovation-inspiration-looking-into-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Like Nescafe Are Tapping Rebellious Figures in China</title>
		<link>http://www.added-value.com/source/2012/01/brands-like-nescafe-are-tapping-rebellious-figures-in-china/</link>
		<comments>http://www.added-value.com/source/2012/01/brands-like-nescafe-are-tapping-rebellious-figures-in-china/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:56:25 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[AdAge Global]]></category>
		<category><![CDATA[brand ambassadors]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Han Han]]></category>
		<category><![CDATA[Jerry Clode]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[rebel]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=4951</guid>
		<description><![CDATA[Jerry Clode writes for AdAge Global:  Brands in China are looking for more rebellious figures to create aspirational messages for their affluent young white-collar targets. The recent collaboration between Nescafe and popular writer, blogger and social critic Han Han is an interesting example of this dynamic. Nescafe coffee competes with Kraft Foods&#8217; Maxwell House and [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/01/brands-like-nescafe-are-tapping-rebellious-figures-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BrandZ™ Study: Chinese New Year offers fast track growth for brands and retailers</title>
		<link>http://www.added-value.com/source/2012/01/new-brandz-study-chinese-new-year-offers-fast-track-growth-for-brands-and-retailers/</link>
		<comments>http://www.added-value.com/source/2012/01/new-brandz-study-chinese-new-year-offers-fast-track-growth-for-brands-and-retailers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:10:36 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[Cultural Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Added Value]]></category>
		<category><![CDATA[brand opportunities in China]]></category>
		<category><![CDATA[Cecilie Østergren]]></category>
		<category><![CDATA[Chinese consumers]]></category>
		<category><![CDATA[Chinese domestic life]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[CNRS-TGI]]></category>
		<category><![CDATA[David Roth]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[Jerry Clode]]></category>
		<category><![CDATA[Markus Dunke]]></category>
		<category><![CDATA[Millward Brown]]></category>
		<category><![CDATA[Oracle Added Value]]></category>
		<category><![CDATA[WPP BrandZ Chinese New Year Special Report]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=4794</guid>
		<description><![CDATA[23 January 2012: A pioneering study of Chinese domestic life has revealed unique insights into the next wave of growth in the Middle Kingdom.  WPP researchers spent time with extended families during the one time when Chinese people relax together for a long period &#8211; up to 15-days of New Year celebrations. Combining ethnographic research [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/01/new-brandz-study-chinese-new-year-offers-fast-track-growth-for-brands-and-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Water Dragon</title>
		<link>http://www.added-value.com/source/2012/01/riding-the-water-dragon/</link>
		<comments>http://www.added-value.com/source/2012/01/riding-the-water-dragon/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:26:39 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[Cultural Insight]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Market]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Oracle Added Value]]></category>
		<category><![CDATA[Steve Bale]]></category>
		<category><![CDATA[The Year of the Dragon]]></category>
		<category><![CDATA[Water Dragon]]></category>
		<category><![CDATA[Year of the Water Dragon]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=4765</guid>
		<description><![CDATA[On the eve of the Chinese New Year, Steve Bale, Oracle Added Value&#8217;s Non-executive Chairman, explores what the Year of the Water Dragon will mean for one of the world&#8217;s fastest growing markets. Dragons are notoriously unpredictable beasts.  There&#8217;s only one thing that can be said with any certainty about them&#8230; if you are going [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/01/riding-the-water-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Just Slap A Dragon On It”</title>
		<link>http://www.added-value.com/source/2012/01/just-slap-a-dragon-on-it/</link>
		<comments>http://www.added-value.com/source/2012/01/just-slap-a-dragon-on-it/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:25:25 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[Cultural Insight]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Nicolas Peden]]></category>
		<category><![CDATA[Oracle Added Value]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[The Year of the Dragon]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=4772</guid>
		<description><![CDATA[Is China losing its appetite for the hustle and energy of its New Years celebrations?  Or is the holiday still an opportunity to connect with consumers?  Nicolas Peden, cultural-insight explorer at Oracle Added Value, delves into Shanghai to find out. Nothing like a tall cup of coffee to reinvigorate. I wouldn&#8217;t dream of starting my [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/01/just-slap-a-dragon-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La mobilité, une histoire vieille comme le monde et pourtant…</title>
		<link>http://www.added-value.com/source/2012/01/la-mobilite-une-histoire-vieille-comme-le-monde-et-pourtant/</link>
		<comments>http://www.added-value.com/source/2012/01/la-mobilite-une-histoire-vieille-comme-le-monde-et-pourtant/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:36:10 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[Cultural Insight]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Added Value France]]></category>
		<category><![CDATA[cecile gorgeon]]></category>
		<category><![CDATA[mobilité]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[tendance]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=4728</guid>
		<description><![CDATA[La chaîne de supermarchés Tesco a innové et crée le buzz en 2011 en proposant un supermarché virtuel sur les quais du métro de Séoul (Corée du Sud). Les affiches lumineuses proposaient des produits avec des codes barres QR que les passants pouvaient scanner avec leur smartphone et acheter. Une fois le panier rempli et [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/01/la-mobilite-une-histoire-vieille-comme-le-monde-et-pourtant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the UK fallen out of love with Tesco?</title>
		<link>http://www.added-value.com/source/2012/01/has-the-uk-fallen-out-of-love-with-tesco/</link>
		<comments>http://www.added-value.com/source/2012/01/has-the-uk-fallen-out-of-love-with-tesco/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:55:23 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Added Value]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco media]]></category>
		<category><![CDATA[Tesco profits]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=4714</guid>
		<description><![CDATA[Tesco* have felt the wrath of the UK press this week after its worst performance in many years. A raft of issues has been cited: from badly-designed stores, poor customer service, failure to meet shopper’s quality expectations, to, above all, price. Behind these factors lies a deeper problem: shoppers have fallen out of love with Tesco. And the [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/01/has-the-uk-fallen-out-of-love-with-tesco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danone&#8217;s Recipe for Sustainable Innovation</title>
		<link>http://www.added-value.com/source/2012/01/danones-recipe-for-sustainable-innovation/</link>
		<comments>http://www.added-value.com/source/2012/01/danones-recipe-for-sustainable-innovation/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:02:03 +0000</pubDate>
		<dc:creator>Added Value</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Actimel]]></category>
		<category><![CDATA[Activia]]></category>
		<category><![CDATA[Antoine Riboud]]></category>
		<category><![CDATA[Danone]]></category>
		<category><![CDATA[Danone Grameen]]></category>
		<category><![CDATA[Franck Riboud]]></category>
		<category><![CDATA[Grameen Bank]]></category>
		<category><![CDATA[Greenbiz.com]]></category>
		<category><![CDATA[Leslie Pascaud]]></category>
		<category><![CDATA[Mohammad Yunus]]></category>
		<category><![CDATA[The Danone Ecosystem Fund]]></category>

		<guid isPermaLink="false">http://www.added-value.com/source/?p=4702</guid>
		<description><![CDATA[Sustainable Innovation Director, Leslie Pascaud, writes for GreenBiz.com: Despite economic turbulence, political abdication and consumer apathy, the corporate sustainable agenda is still alive &#38; kicking. According to a recent McKinsey survey on &#8220;The Business of Sustainability&#8221;: &#8220;More companies are managing sustainability to improve processes, pursue growth, and add value to their companies rather than focusing on [...]]]></description>
		<wfw:commentRss>http://www.added-value.com/source/2012/01/danones-recipe-for-sustainable-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

